Department | Economics |
Course Type | Aided |
No. of Seats | 60 |
Core Course | Core-Economics, Electives-Basic Econometrics ECO6 B16 |
Complementary Course | (i) Modern world History / Mathematics for Economic analysis and (ii) Political Science/Indian Constitution and Politics. |
Open Course | INDIAN FINANCIAL SYSTEM ECO5D02 |
Audit Course | Semester 1: Environmental studies Semester II : Disaster Management Semester III: consumer protection Semester IV: Gender studies |
Certificate Course | LFCC23ECO1- QUANTITATIVE APTITUDE &LOGICAL REASONING , LFCC23ECO2 ESSENTIALS OF COMMUNICATION AND LIFE SKILLS , LFCC23ECO3 RESEARCH TOOLS IN SOCIAL SCIENCE |
Eligibility | Plus two |
Duration | Three years |
Syllabus |
Department | Economics |
Course Type | Self Financing |
No. of Seats | 12 |
Core Course | Micro Economics, Macro Economics, Quantitative Technique, Indian Economy, Public finance, Basic econometrics International trade, Financial market, Growth and development |
Elective Course | Banking, Gender economics, Advanced Econometrics |
Audit Course | Semester I-Ability Enhancement Course(AEC) Semester II-Professional Competency Course (PCC) |
Open Course | NIL |
Certificate Course | LFCC23ECO4-Quantitative Skills and Reasoning Ability. |
Eligibility | Any degree |
Duration | Two years |
Syllabus | |
MAJOR | PRINCIPLES OF ECONOMICS |
MINOR | INDIAN ECONOMIC DEVELOPMENT, MONETARY POLICY IN PRACTICE |