Department | Chemistry |
Course Type | Aided |
No. of Seats | 48 |
Core Course | Chemistry |
Complementary Course | 1.Mathematics 2.Physics |
Open Course | Environmental Chemistry |
Audit Course | Semester I : Environmental Studies Semester II : Disaster Management |
Eligibility | Plus Two 1.Maths with Chemistry & Physics 2.Computer Science with Chemistry & Physics 3.Biology with Chemistry & Physics |
Syllabus | |
Duration | 3 year |
Department | Chemistry |
Course Type | Certificate Course |
No:of Seats | 45 |
Eligibility | Plus two |
Duration | One Year |
Department | Chemistry |
Course Type | Certificate Course |
No: of Seats | 45 |
Eligibility | Plus Two |
Duration | One Year |
Department | Chemistry |
Course Type | Certificate Course |
Duration | 30 hours |
No of Seats | 45 |
Eligibility | Plus Two |
Department | Chemistry |
Course Type | Certificate course |
No:of Seats | 45 |
Eligibility | Plus Two |
Duration | One Year |
Department | Chemistry |
Course type | Certificate |
No :of Seats | 45 |
Eligibility | Plus Two |
Duration | One Year |
Department | Chemistry |
Course Type | Self Financing |
No. of Seats | 12 |
Core Course | Chemistry |
Complementary Course | Nil |
Open Course | Nil |
Eligibility | B.SC.Chemistry |
Duration | 4 Semesters-2 Years |
Syllabus | |
Annual Fee | 60,000 |
Department | Chemistry |
Course Type | Certificate Course |
No: of Seats | 45 |
Eligibility | Plus Two |
Duration | One year |